| AUTUMN TERM 2026 | STARTS | ENDS | |
|---|---|---|---|
| Autumn 1 | Thursday 3rd September | Friday 23rd October | Years 1- 6 |
| Holiday | Monday 26th October | Friday 30th October | |
| Autumn 2 | Monday 2nd November | Friday 18th December | |
| Holiday | Monday 21st December | Friday 1st January |
| AUTUMN TERM 2026 | STARTS | ENDS | |
|---|---|---|---|
| Autumn 1 | Thursday 3rd September | Friday 23rd October | Years 1- 6 |
| Holiday | Monday 26th October | Friday 30th October | |
| Autumn 2 | Monday 2nd November | Friday 18th December | |
| Holiday | Monday 21st December | Friday 1st January |
| SPRING TERM 2027 | STARTS | ENDS | |
|---|---|---|---|
| Spring 1 | Monday 4th January | Friday 12th February | |
| Holiday | Monday 15th February | Friday 19th February | |
| Spring 2 | Monday 22nd February | Thursday 25th March | |
| Holiday | Friday 26th March | Friday 9th April |
| SUMMER TERM 2027 | STARTS | ENDS | |
|---|---|---|---|
| Summer 1 | Monday 12th April | Friday 28th May | |
| Holiday | Monday 31st May | Friday 4th June | |
| Summer 2 | Monday 7th June | Friday 16th July | |
| Holiday | Monday 19th July | TBC |
Ferry Lane Primary School
Jarrow Road
Tottenham
London
N17 9pp
Tel: 020 8801 5233
E-mail: admin@ferrylane.haringey.sch.uk
© Copyright 2023 Ferry Lane Primary School
Hand Crafted By WH Collective Ltd